legacy sample library
Metamorphosis
Akai CD-ROM Listing
  • Disc A (53-93 BPM)
  • A01. 70 Loops 31.5MB
  • LOOPS
  • 53: Jewelz a 1.5MB
  • 53: Jewlez b 1.5MB
  • 53: Sonar 0.8MB
  • 53: Zanzibus 1.6MB
  • 55: Mojave a 1.5MB
  • 55: Mojave b 1.5MB
  • 55: Mojave c 1.5MB
  • 56: Wahtery 0.8MB
  • 60: Captive a 0.7MB
  • 60: Captive b 0.7MB
  • 60: Captive c 0.7MB
  • 60: Churner 1.4MB
  • 60: Counsel a 1.4MB
  • 60: Counsel b 1.4MB
  • 60: Counsel c 1.4MB
  • 60: Vibratio a 1.4MB
  • 60: Vibratio b 1.4MB
  • 62: Axiomatic 1.3MB
  • 65: Abcess a 0.3MB
  • 65: Abcess b 0.6MB
  • 65: Abcess c 0.3MB
  • 65: Slopey 1.3MB
  • 66: 3rd Man a 0.9MB
  • 66: 3rd Man b 0.9MB
  • 66: 3rd Perc 1.4MB
  • 67: Street Cred 0.6MB
  • 70: Half Life 0.6MB
  • 70: Zakatak 2.1MB
  • Groove Menus
  • 50/100 MM 1 31.5MB
  • 55/110 MM 1 31.5MB
  • 60/120 MM 1 31.5MB
  • 65/130 MM 1 31.5MB
  • 70/140 MM 1 31.5MB
  • 75/150 MM 1 31.5MB
  • 80/160 MM 1 31.5MB
  • 85/170 MM 1 31.5MB
  • 90/180 MM 1 31.5MB
  • 95/190 MM 1 31.5MB
  • 100/200 MM 1 31.5MB
  • 105/210 MM 1 31.5MB
  • 110/220 MM 1 31.5MB
  • 115/230 MM 1 31.5MB
  • 120/240 MM 1 31.5MB
  • 125/250 MM 1 31.5MB
  • 130/260 MM 1 31.5MB
  • 135/270 MM 1 31.5MB
  • 140/280 MM 1 31.5MB
  • 145/290 MM 1 31.5MB
  • 150/300 MM 1 31.5MB
  • 155/310 MM 1 31.5MB
  • 160/320 MM 1 31.5MB
  • 165/330 MM 1 31.5MB
  • 170/340 MM 1 31.5MB
  • 175/350 MM 1 31.5MB
  • 180/360 MM 1 31.5MB
  • A02. 72-78 Loops 28.0MB
  • Loops
  • 72: Cat + Mouse 0.6MB
  • 72: Chillee 1.1MB
  • 72: Moisting 1.1MB
  • 72: Snug Bug a 2.2MB
  • 72: Snug Bug b 1.1MB
  • 72: Snug Bug c 2.2MB
  • 72: Snug Bug d 1.1MB
  • 72: Snug Bug e 0.6MB
  • 72: Swanky 1.1MB
  • 73: Collisions 0.5MB
  • 73: Dieter 0.5MB
  • 73: Frame Putt 0.3MB
  • 73: Putt Putt 0.3MB
  • 75: Blow by Blow 1.1MB
  • 77: Gruntoid 1.1MB
  • 77: Low Rider 1.1MB
  • 78: Deep Knee a 1.1MB
  • 78: Deep Knee b 1.1MB
  • 78: Deep Knee c 1.1MB
  • 78: Dipthonger a 1.1MB
  • 78: Dipthonger b 1.1MB
  • 78: Dipthonger c 1.1MB
  • 78: Kharmos a 1.1MB
  • 78: Kharmos b 1.1MB
  • 78: Kharmos c 1.1MB
  • 78: Throater a 1.1MB
  • 78: Throater b 1.1MB
  • GROOVE MENUS
  • 50/100 MM 2 29.1MB
  • 55/110 MM 2 29.1MB
  • 60/120 MM 2 29.1MB
  • 65/130 MM 2 29.1MB
  • 70/140 MM 2 29.1MB
  • 75/150 MM 2 29.1MB
  • 80/160 MM 2 29.1MB
  • 85/170 MM 2 29.1MB
  • 90/180 MM 2 29.1MB
  • 95/190 MM 2 29.1MB
  • 100/200 MM 2 29.1MB
  • 105/210 MM 2 29.1MB
  • 110/220 MM 2 29.1MB
  • 115/230 MM 2 29.1MB
  • 120/240 MM 2 29.1MB
  • 125/250 MM 2 29.1MB
  • 130/260 MM 2 29.1MB
  • 135/270 MM 2 29.1MB
  • 140/280 MM 2 29.1MB
  • 145/290 MM 2 29.1MB
  • 150/300 MM 2 29.1MB
  • 155/310 MM 2 29.1MB
  • 160/320 MM 2 29.1MB
  • 165/330 MM 2 29.1MB
  • 170/340 MM 2 29.1MB
  • 175/350 MM 2 29.1MB
  • 180/360 MM 2 29.1MB
  • B01. 79-88 Loops 27.1MB
  • LOOPS
  • 79: Baggie 1.1MB
  • 79: Phat March 1.1MB
  • 79: Swirlies a 1.1MB
  • 79: Swirlies b 1.1MB
  • 79: Swirlies c 1.1MB
  • 79: Vinyl Chill 1.1MB
  • 80: Big Dreds 0.5MB
  • 80: Feederbeat 0.5MB
  • 80: Paulo a 0.5MB
  • 80: Paulo b 0.5MB
  • 80: Paulo c 0.5MB
  • 80: Paulo d 0.5MB
  • 80: Status Quo a 1.0MB
  • 80: Status Quo b 1.0MB
  • 80: Status Quo c 1.0MB
  • 80: Status Quo d 0.5MB
  • 81: Rodents a 0.5MB
  • 81: Rodents b 1.0MB
  • 81: Rodents c 0.5MB
  • 82: Bassomatic 1.0MB
  • 82: Restraints a 1.0MB
  • 82: Restraints b 1.5MB
  • 82: Talmudic a 1.0MB
  • 82: Talmudic b 1.0MB
  • 82: Talmudic c 0.1MB
  • 85: Axion 1.0MB
  • 85: Flo Jo 1.0MB
  • 86: Anurismic 1.0MB
  • 88: Southside a 0.5MB
  • 88: Southside b 0.5MB
  • 88: Southside c 0.5MB
  • 88: Southside d 1.9MB
  • GROOVE MENUS
  • 50/100 MM 3 27.1MB
  • 55/110 MM 3 27.1MB
  • 60/120 MM 3 27.1MB
  • 65/130 MM 3 27.1MB
  • 70/140 MM 3 27.1MB
  • 75/150 MM 3 27.1MB
  • 80/160 MM 3 27.1MB
  • 85/170 MM 3 27.1MB
  • 90/180 MM 3 27.1MB
  • 95/190 MM 3 27.1MB
  • 100/200 MM 3 27.1MB
  • 105/210 MM 3 27.1MB
  • 110/220 MM 3 27.1MB
  • 115/230 MM 3 27.1MB
  • 120/240 MM 3 27.1MB
  • 125/250 MM 3 27.1MB
  • 130/260 MM 3 27.1MB
  • 135/270 MM 3 27.1MB
  • 140/280 MM 3 27.1MB
  • 145/290 MM 3 27.1MB
  • 150/300 MM 3 27.1MB
  • 155/310 MM 3 27.1MB
  • 160/320 MM 3 27.1MB
  • 165/330 MM 3 27.1MB
  • 170/340 MM 3 27.1MB
  • 175/350 MM 3 27.1MB
  • 180/360 MM 3 27.1MB
  • B02. 89-93 Loops 27.1MB
  • LOOPS
  • 89: Chlorine a 1.8MB
  • 89: Chlorine b 1.8MB
  • 89: Chlorine c 0.9MB
  • 89: Chlorine d 1.8MB
  • 90: Hop Trip 0.4MB
  • 90: Raggavinyl 1.8MB
  • 91: Burbble 0.9MB
  • 91: Dementor 0.9MB
  • 91: GuMMo a 1.8MB
  • 91: GuMMo b 1.8MB
  • 91: GuMMo c 0.9MB
  • 91: Gu]MMo d 1.8MB
  • 92: Rebound 0.4MB
  • 92: Sapphire 1.7MB
  • 92: Star Posse a 0.9MB
  • 92: Star Posse b 0.9MB
  • 92: Star Posse c 0.4MB
  • 93: Urbanizer 0.9MB
  • 93: Intensifier 0.9MB
  • 93: Riddimic a 0.9MB
  • 93: Riddimic b 1.7MB
  • 93: Riddimic c 0.9MB
  • 93: Squigee 0.9MB
  • GROOVE MENUS
  • 50/100 MM 4 27.1MB
  • 55/110 MM 4 27.1MB
  • 60/120 MM 4 27.1MB
  • 65/130 MM 4 27.1MB
  • 70/140 MM 4 27.1MB
  • 75/150 MM 4 27.1MB
  • 80/160 MM 4 27.1MB
  • 85/170 MM 4 27.1MB
  • 90/180 MM 4 27.1MB
  • 95/190 MM 4 27.1MB
  • 100/200 MM 4 27.1MB
  • 105/210 MM 4 27.1MB
  • 110/220 MM 4 27.1MB
  • 115/230 MM 4 27.1MB
  • 120/240 MM 4 27.1MB
  • 125/250 MM 4 27.1MB
  • 130/260 MM 4 27.1MB
  • 135/270 MM 4 27.1MB
  • 140/280 MM 4 27.1MB
  • 145/290 MM 4 27.1MB
  • 150/300 MM 4 27.1MB
  • 155/310 MM 4 27.1MB
  • 160/320 MM 4 27.1MB
  • 165/330 MM 4 27.1MB
  • 170/340 MM 4 27.1MB
  • 175/350 MM 4 27.1MB
  • 180/360 MM 4 27.1MB
  • GROOVE CONTROLâ„¢
  • C01. 53: Jewelz GC 6.2MB
  • C02. 53: Sonar GC 1.0MB
  • C03. 53: Zanzibus GC 2.0MB
  • C04. 55: Mojave GC 6.6MB
  • C05. 56: Wahtery GC 3.0MB
  • C06. 60: Captive GC 4.1MB
  • C07. 60: Churner GC 2.3MB
  • C08. 60: Counsel GC 6.6MB
  • C09. 60: Vibratio GC 5.3MB
  • C10. 62: Axiomatic GC 2.2MB
  • C11. 65: Abcess GC 2.3MB
  • C12. 65: Slopey GC 1.7MB
  • C13. 66: Third Man GC 5.1MB
  • C14. 67: Street Cred GC 1.2MB
  • C15. 70: Half Life GC 0.1MB
  • D01. 70: Zakatak GC 3.7MB
  • D02. 72: Cat + Mouse GC 1.1MB
  • D03. 72: Chillee GC 2.3MB
  • D04. 72: Moisting GC 1.9MB
  • D05. 72: Snug Bug GC 10.5MB
  • D06. 72: Swanky GC 2.4MB
  • D07. 73: Collision GC 2.1MB
  • D08. 73: Dieter GC 0.3MB
  • D09. 73: Frame Putt GC 0.4MB
  • D10. 73: Putt Putt GC 0.4MB
  • D11. 75: Blow GC 2.2MB
  • D12. 77: Gruntoid GC 3.4MB
  • D13. 77: Low Rider GC 2.0MB
  • D14. 78: Deep Knee GC 5.3MB
  • D15. 78: Dipthonger GC 5.2MB
  • D16. 78: Kharmos GC 5.9MB
  • E01. 78: Throaters GC 3.6MB
  • E02. 79: Baggie GC 1.7MB
  • E03. 79: Phat March GC 1.6MB
  • E04. 79: Swirlies GC 5.0MB
  • E05. 79: Vinyl Chill GC 1.7MB
  • E05. 80: Big Dreds GC . 1.5MB
  • E06. 80: Feederbeat GC 0.8MB
  • E07. 80: Paulo GC 6.8MB
  • E08. 80: Status Quotient GC 7.3MB
  • E09. 81: Rodents GC 3.8MB
  • E10. 82: Bassomatic GC 1.7MB
  • E11. 82: Restraint GC 3.4MB
  • E12. 82: Talmudic GC 3.8MB
  • E13. 85: Axion GC 1.9MB
  • E14. 85: Flo Jo GC 1.7MB
  • E15. 86: Anurismic GC 1.5MB
  • F01. 88: Southside GC 6.8MB
  • F02. 89: Chlorine GC 12.2MB
  • F03. 90: Hop Trip GC 1.0MB
  • F04. 90: Raggavinyl GC 2.9MB
  • F05. 91: Burble GC 1.5MB
  • F06. 91: Dementor GC 1.7MB
  • F07. 92: Gu MMo GC 8.3MB
  • F08. 92: Rebound GC 1.7MB
  • F09. 92: Sapphire GC 3.9MB
  • F10. 92: Star Posse GC 4.2MB
  • F11. 92: Urbanizer GC 1.6MB
  • F12. 93: Intensify GC 1.7MB
  • G01. 93: Riddimic GC 6.3MB
  • G02. 93: Squigee GC 0.8MB
  • G03. Listen To This! 10.6MB