sample library
supreme beats
Roland CD-ROM Listing
  • DISC 1
  • VOLUMES
  • 1 : ============ 0.1sec
  • 2 ::SUPREME::: 0.1sec
  • 3 :::BEATS:::: 0.1sec
  • 4 ::African::: 0.1sec
  • 5 Contemporary 0.1sec
  • 6 ::CD-ROM 1:: 0.1sec
  • 7 ------ 0.1sec
  • 8 >>>: AFRICAN 0.1sec
  • 9 BTS: Group Chants 154.8sec
  • 10 BTS: Kimati Batwa 323.1sec
  • 11 BTS: Ju Ju 333.4sec
  • 12 BTS: Gyana HiLife 159.6sec
  • 13 BTS: Dumbek Belly 147.9sec
  • 14 BTS: Soukous 94.4sec
  • 15 BTS: BusyDrmWhstl 38.6sec
  • 16 BTS: Sunu 140.2sec
  • 17 BTS: Lamba 168.8sec
  • 18 BTS: Kaki Lamba 131.6sec
  • 19 BTS: Zepaule 65.4sec
  • 20 BTS: African Tap 136.4sec
  • 21 BTS: Ghana Bawa 127.9sec
  • 22 BTS: Guinea Lamba 58.0sec
  • 23 BTS: Manjani 86.9sec
  • 24 BTS: Nongo 25.8sec
  • 25 BTS: Nyabinghi 69.0sec
  • 26 BTS: Tribal Kim 44.2sec
  • 27 BTS: Yesa 33.6sec
  • 28 >>>: CONTEMPORARY 0.1sec
  • 29 BTS: Subway Trks 96.7sec
  • 30 BTS: Lion's Roar 101.6sec
  • 31 BTS: TropicalTalk 130.7sec
  • 32 BTS: Mozambique 104.2sec
  • 33 BTS: Beg Vocal 39.2sec
  • 34 BTS: Charleston 132.6sec
  • 35 BTS: BenBrown R&R 12.6sec
  • 36 BTS: Cha Cha Cha 305.1sec
  • 37 BTS: Knee Floor 52.8sec
  • 38 BTS: Tri.Again 112.9sec
  • 39 BTS: AfroTriangle 148.6sec
  • 40 BTS: Vacuume Grv 298.8sec
  • 41 BTS: Bash Novel 105.3sec
  • 42 BTS: Moose Groove 164.7sec
  • 43 BTS: Tongatown 237.5sec
  • 44 BTS: Udu Bata 182.6sec
  • 45 >>>: LATIN 0.2sec
  • 46 BTS: Danzon 110.8sec
  • 47 BTS: Timbale Bash 170.9sec
  • 48 BTS: Luis 6/8 141.0sec
  • 49 BTS: Songa 126.1sec
  • 50 BTS: 2 Conga Bell 13.0sec
  • 51 >>>: MINI-MENUS 0.1sec
  • 52 BTS: African MM 206.9sec
  • 53 BTS: Contemp.MM 170.3sec
  • 54 BTS: Latin MM 89.4sec
  • 55 >>>: INST.LOOPS 0.1sec
  • 56 BTS: African Cgas 96.9sec
  • 57 BTS: Contemp.Cgas 287.7sec
  • 58 BTS: Latin Congas 212.4sec
  • 59 BTS: Bongo&Tonga 148.8sec
  • 60 BTS: Djembe 155.3sec
  • 61 BTS: Ethnic Drums 271.8sec
  • 62 BTS: Talking Drms 113.4sec
  • 63 BTS: Cowbl/Metals 200.1sec
  • 64 BTS: Udu Pots 98.3sec
  • 65 BTS: Timbales 200.4sec
  • 66 BTS: Shaker/Tamb 138.4sec
  • 67 BTS: Triangles 30.4sec
  • 68 >>>: PERCUSSION 0.2sec
  • 69 PRC: African Perc 127.0sec
  • 70 PRC: Congas 74.3sec
  • 71 PRC: Shakers 54.1sec
  • 72 PRC: Guiros 29.0sec
  • 73 PRC: Tambourines 19.3sec
  • 74 PRC: Bells 89.4sec
  • 75 PRC: Triangles 65.0sec
  • 76 PRC: Timbales 24.8sec
  • 77 PRC: Talk Drums 79.4sec
  • 78 PRC: Jaw Harps 16.7sec
  • 79 PRC: Claves 10.3sec
  • 80 PRC: Udus 89.8sec
  • 81 >>>: DEMOS 0.2sec
  • 82 DEM: S.B.CDs 1-4 219.0sec
  • 83 DEM: S.B.CD vol.5 175.6sec
  • 84 DEM: Bass Legends 185.0sec
  • 85 DEM: Heart'Africa 174.0sec
  • PERFORMANCES
  • 1 ===: =========== 0.1sec
  • 2 >>>: AFRICAN 0.1sec
  • 3 80: E Toi E Toi 23.4sec
  • 4 80: Wosa 11.6sec
  • 5 80: Yebo 119.8sec
  • 6 80: Kimati Batwa 169.1sec
  • 7 100: Kimati Batwa 154.0sec
  • 8 120: Ju Ju 86.8sec
  • 9 120: Ju.Tlk DSolo 38.7sec
  • 10 120: Ju.Tlk DLead 37.4sec
  • 11 132: Ju Ju 76.8sec
  • 12 132: Ju.Tlk DLead 97.2sec
  • 13 138: Gyana HiLife 60.5sec
  • 14 138: Gy.Lead Drm 66.8sec
  • 15 138: Gy.Solo Drm 39.0sec
  • 16 93: Dumbek Belly 49.7sec
  • 17 108: Dumbek Belly 59.7sec
  • 18 120: Dumbek Belly 38.5sec
  • 19 93: Soukous 34.7sec
  • 20 108: Soukous 36.4sec
  • 21 120: Soukous 23.3sec
  • 22 120: BusyDrmWhstl 38.6sec
  • 23 93: Sunu 47.3sec
  • 24 108: Sunu 47.1sec
  • 25 120: Sunu 45.8sec
  • 26 93: Lamba 61.7sec
  • 27 108: Lamba 42.6sec
  • 28 120: Lamba 64.5sec
  • 29 93: Kaki Lamba 38.3sec
  • 30 108: Kaki Lamba 45.1sec
  • 31 122: Kaki Lamba 48.2sec
  • 32 160: Zepaule 29.5sec
  • 33 180: Zepaule 35.9sec
  • 34 78: African Tap 53.3sec
  • 35 85: African Tap 42.6sec
  • 36 100: African Tap 40.5sec
  • 37 160: Ghana Bawa 80.2sec
  • 38 176: Ghana Bawa 47.7sec
  • 39 93: Guinea Lamba 14.8sec
  • 40 108: Guinea Lamba 27.8sec
  • 41 120: Guinea Lamba 15.4sec
  • 42 93: Manjani 32.2sec
  • 43 108: Manjani 39.0sec
  • 44 120: Manjani 15.7sec
  • 45 93: Nongo 8.6sec
  • 46 108: Nongo 17.2sec
  • 47 90: Nyabinghi 69.0sec
  • 48 93: Tribal Kim 10.0sec
  • 49 108: Tribal Kim 26.2sec
  • 50 120: Tribal Kim 8.0sec
  • 51 93: Yesa 12.6sec
  • 52 108: Yesa 10.8sec
  • 53 120: Yesa 10.2sec
  • 54 ===: ============ 0.1sec
  • 55 >>>: CONTEMPORARY 0.1sec
  • 56 140: Subway Trks 90.8sec
  • 57 VOX: Sub Menu 5.9sec
  • 58 104: Lion's Roar 53.6sec
  • 59 116: Lion's Roar 48.0sec
  • 60 93: TropicalTalk 57.0sec
  • 61 108: TropicalTalk 44.7sec
  • 62 120: TropicalTalk 29.0sec
  • 63 93: Mozambique 42.9sec
  • 64 108: Mozambique 36.2sec
  • 65 120: Mozambique 25.1sec
  • 66 93: Beg Vocal 14.8sec
  • 67 108: Beg Vocal 12.8sec
  • 68 120: Beg Vocal 11.6sec
  • 69 85: Charleston 51.9sec
  • 70 93: Charleston 42.2sec
  • 71 108: Charleston 38.5sec
  • 72 93: Brown R&R 4.9sec
  • 73 108: Brown R&R 4.3sec
  • 74 120: Brown R&R 3.4sec
  • 75 93: Cha Cha Cha 99.7sec
  • 76 108: Cha Cha Cha 111.9sec
  • 77 120: Cha Cha Cha 93.3sec
  • 78 FIL: Cha Tmb Fls 11.0sec
  • 79 93: Knee Floor 20.0sec
  • 80 108: Knee Floor 17.2sec
  • 81 120: Knee Floor 15.6sec
  • 82 93: Tri.Again 47.1sec
  • 83 108: Tri.Again 34.5sec
  • 84 120: Tri.Again 31.3sec
  • 85 93: AfroTriangle 54.8sec
  • 86 108: AfroTriangle 47.2sec
  • 87 120: AfroTriangle 46.6sec
  • 88 93: Vacuum Grv 93.4sec
  • 89 108: Vacuum Grv 90.4sec
  • 90 120: Vacuum Grv 132.0sec
  • 91 93: Bash Novel 44.8sec
  • 92 108: Bash Novel 29.7sec
  • 93 120: Bash Novel 30.8sec
  • 94 93: Moose Groove 58.4sec
  • 95 108: Moose Groove 59.8sec
  • 96 120: Moose Groove 46.5sec
  • 97 93: Tongatown 123.9sec
  • 98 108: Tongatown 59.8sec
  • 99 120: Tongatown 53.8sec
  • 100 93: Udu Bata 70.0sec
  • 101 108: Udu Bata 55.9sec
  • 102 120: Udu Bata 56.7sec
  • 103 >>>: LATIN 0.2sec
  • 104 93: Danzon 45.8sec
  • 105 108: Danzon 34.2sec
  • 106 120: Danzon 30.8sec
  • 107 93: Timbale Bash 69.6sec
  • 108 108: Timbale Bash 51.3sec
  • 109 120: Timbale Bash 50.0sec
  • 110 110: Luis 6/8 54.0sec
  • 111 120: Luis 6/8 46.2sec
  • 112 135: Luis 6/8 40.8sec
  • 113 93: Songa Ltn 44.8sec
  • 114 108: Songa Ltn 38.9sec
  • 115 120: Songa Ltn 42.4sec
  • 116 93: 2 Conga Bell 4.6sec
  • 117 108: 2 Conga Bell 8.4sec
  • 118 >>>: MINI-MENUS 0.1sec
  • 119 BTS: African MM 206.9sec
  • 120 BTS: Contemp.MM 170.3sec
  • 121 BTS: Latin MM 89.4sec
  • 122 BTS: African Cgas 96.9sec
  • 123 BTS: Contemp.Cgas 287.7sec
  • 124 BTS: Latin Congas 212.4sec
  • 125 BTS: Bongo&Tonga 148.8sec
  • 126 BTS: Djembe 155.3sec
  • 127 BTS: Ethnic Drums 271.8sec
  • 128 BTS: Talking Drms 113.4sec
  • 129 BTS: Cowbl/Metals 200.1sec
  • 130 BTS: Udu Pots 98.3sec
  • 131 BTS: Timbales 200.4sec
  • 132 BTS: Shaker/Tamb 138.4sec
  • 133 BTS: Triangles 30.4sec
  • 134 >>>: PERCUSSION 0.2sec
  • 135 PRC: African Perc 124.6sec
  • 136 PRC: Congas 73.7sec
  • 137 PRC: Shakers 47.1sec
  • 138 PRC: Guiros 17.0sec
  • 139 PRC: Tambourines 16.7sec
  • 140 PRC: Bells 49.5sec
  • 141 PRC: Triangles 28.9sec
  • 142 PRC: Timbales 16.5sec
  • 143 PRC: Talk Drums 61.4sec
  • 144 PRC: Jaw Harps 14.9sec
  • 145 PRC: Claves 7.2sec
  • 146 PRC: Udus 38.5sec
  • 147 >>>: DEMOS 0.2sec
  • 148 DEM: Audio CDs1-4 219.0sec
  • 149 DEM: Audio CD #5 175.6sec
  • 150 DEM: Bass Legends 185.0sec
  • 151 DEM: Heart'Africa 174.0sec
  • PATCHES
  • 1 ........ 0.0sec
  • 2 --: ------------- 0.1sec
  • 3 80: -E Toi E Toi 11.8sec
  • 4 80: -E Toi Msada 11.6sec
  • 5 80: -Wosa 11.6sec
  • 6 80: -Yebo Menu 119.8sec
  • 7 80: -Yebo 23.0sec
  • 8 80: -Yebo Rhythm 58.2sec
  • 9 80: -Yebo Vocal 5.8sec
  • 10 80: -Yebo Ending 12.6sec
  • 11 TLK: -Yebo Talk 20.2sec
  • 12 80: -Kim. Menu 169.1sec
  • 13 80: -Kim. Batwa 11.6sec
  • 14 80: -Kim. PrcBel 11.6sec
  • 15 80: -Kim. PrcVox 11.4sec
  • 16 80: -Kim. PrcLnR 11.6sec
  • 17 80: -Kim. Perc 5.8sec
  • 18 80: -Kim. PrcLnA 11.6sec
  • 19 80: -Kim. PrcLnB 11.6sec
  • 20 80: -Kim. Bottl1 12.1sec
  • 21 80: -Kim. Bottl2 12.1sec
  • 22 80: -Kim. Bottl3 5.7sec
  • 23 80: -Kim. Bell 5.8sec
  • 24 80: -Kim. Vocals 23.6sec
  • 25 80: -Kim. Tube 5.8sec
  • 26 80: -Kim. Conga 2.9sec
  • 27 80: -Kim. LionRr 23.0sec
  • 28 80: -Kim. Iron 2.9sec
  • 29 100: -Kim. Menu 154.0sec
  • 30 100: -Kim. Batwa 18.4sec
  • 31 100: -Kim. PrcBel 17.0sec
  • 32 100: -Kim. PrcVox 18.2sec
  • 33 100: -Kim. PrcLnR 18.4sec
  • 34 100: -Kim. Perc 9.2sec
  • 35 100: -Kim. PrcLnA 9.2sec
  • 36 100: -Kim. PrcLnB 9.2sec
  • 37 100: -Kim. Bottle 7.7sec
  • 38 100: -Kim. Bell 5.3sec
  • 39 100: -Kim. Vocals 18.4sec
  • 40 100: -Kim. Tube 4.6sec
  • 41 100: -Kim. Conga 4.6sec
  • 42 100: -Kim. LionRr 9.2sec
  • 43 100: -Kim. Iron 4.6sec
  • 44 120: -Ju Ju Menu 86.8sec
  • 45 120: -Ju Ju 15.4sec
  • 46 120: -Ju. ShekMix 7.8sec
  • 47 120: -Ju. PercMix 15.4sec
  • 48 120: -Ju. Shekere 2.0sec
  • 49 120: -Ju. Cgas Hi 7.6sec
  • 50 120: -Ju. Cgas Lo 3.8sec
  • 51 120: -Ju. Iron 2.0sec
  • 52 120: -Ju. Rattle 3.9sec
  • 53 120: -Ju. Ld Drm 3.8sec
  • 54 120: -Ju. TlkDrm1 5.8sec
  • 55 120: -Ju. TlkDrm2 3.9sec
  • 56 120: -Ju. TlkDrm3 15.4sec
  • 57 120: -Ju SoloMenu 38.7sec
  • 58 120: -Ju.TlkSolo1 4.6sec
  • 59 120: -Ju.TlkSolo2 11.8sec
  • 60 120: -Ju.TlkSolo3 6.2sec
  • 61 120: -Ju.TlkSolo4 9.6sec
  • 62 120: -Ju.TlkSolo5 6.5sec
  • 63 120: -Ju LeadMenu 37.4sec
  • 64 120: -Ju. TlkLd 1 15.4sec
  • 65 120: -Ju. TlkLd 2 12.4sec
  • 66 120: -Ju. TlkLd 3 9.6sec
  • 67 132: -Ju Ju Menu 73.3sec
  • 68 132: -Ju Ju 14.0sec
  • 69 132: -Ju. Shekere 1.8sec
  • 70 132: -Ju. Cgas Hi 7.0sec
  • 71 132: -Ju. Cgas Lo 7.0sec
  • 72 132: -Ju. Iron 1.8sec
  • 73 132: -Ju. Ld Drm 7.0sec
  • 74 132: -Ju. PercMix 14.0sec
  • 75 132: -Ju. Rattle 3.5sec
  • 76 132: -Ju. ShekMix 7.0sec
  • 77 132: -Ju. TlkDrm1 3.5sec
  • 78 132: -Ju. TlkDrm2 3.5sec
  • 79 132: -Ju.Tlk End 3.2sec
  • 80 132: -Ju LeadMenu 97.2sec
  • 81 132: -Ju. TlkLd 1 27.8sec
  • 82 132: -Ju. TlkLd 2 10.6sec
  • 83 132: -Ju. TlkLd 3 6.4sec
  • 84 132: -Ju. TlkLd 4 24.4sec
  • 85 132: -Ju. TlkLd 5 14.0sec
  • 86 132: -Ju. TlkLd 6 14.0sec
  • 87 138: -Gy. Menu 53.8sec
  • 88 138: -Gy. Hi Life 13.4sec
  • 89 138: -Gy. BelShkr 13.4sec
  • 90 138: -Gy. Bell 3.4sec
  • 91 138: -Gy. Bs Drum 6.7sec
  • 92 138: -Gy. DaroBel 3.3sec
  • 93 138: -Gy. Pan Hi 3.4sec
  • 94 138: -Gy. Pan Lo 3.4sec
  • 95 138: -Gy. Rattle 3.4sec
  • 96 138: -Gy. Shaker 3.4sec
  • 97 138: -Gy.Ld Menu 66.8sec
  • 98 138: -Gy. LdDrm 1 16.6sec
  • 99 138: -Gy. LdDrm 2 13.4sec
  • 100 138: -Gy. LdDrm 3 6.8sec
  • 101 138: -Gy. LdDrm 4 30.0sec
  • 102 138: -Gy.SoloMenu 39.0sec
  • 103 138: -Gy. DSolo 1 14.4sec
  • 104 138: -Gy. DSolo 2 5.7sec
  • 105 138: -Gy. DSolo 3 1.6sec
  • 106 138: -Gy. DSolo 4 2.5sec
  • 107 138: -Gy. DSolo 5 4.7sec
  • 108 138: -Gy. DSolo 6 4.7sec
  • 109 138: -Gy. DSolo 7 5.4sec
  • 110 93: -Dum. Menu 49.7sec
  • 111 93: -Dum.Belly 1 10.0sec
  • 112 93: -Dum.Belly 2 10.0sec
  • 113 93: -Dum.Belly 3 19.8sec
  • 114 93: -Dum. Dumbek 9.9sec
  • 115 108: -Dumbek Menu 59.7sec
  • 116 108: -Dum. Bell 1 8.6sec
  • 117 108: -Dum. Bell 2 17.0sec
  • 118 108: -Dum. Bell 3 8.6sec
  • 119 108: -Dum. Dumb 8.5sec
  • 120 120: -Dum. Menu 38.5sec
  • 121 120: -Dum.Belly 1 7.8sec
  • 122 120: -Dum.Belly 2 15.4sec
  • 123 120: -Dum.Dumbek1 7.7sec
  • 124 120: -Dum.Dumbek2 7.6sec
  • 125 93: -Souk. Menu 34.7sec
  • 126 93: -Souk. Souk 9.8sec
  • 127 93: -Souk. Cgas 10.0sec
  • 128 93: -Souk. Shkr 5.0sec
  • 129 93: -Souk. Sheke 2.5sec
  • 130 93: -Souk. CwBel 4.9sec
  • 131 93: -Souk. Block 2.5sec
  • 132 108: -Souk. Menu 36.4sec
  • 133 108: -Souk.Souk 1 17.0sec
  • 134 108: -Souk.Souk 2 8.6sec
  • 135 108: -Souk. Cgas 8.6sec
  • 136 108: -Souk. Shkr 2.2sec
  • 137 120: -Souk. Menu 23.3sec
  • 138 120: -Souk.Souk 1 3.8sec
  • 139 120: -Souk.Souk 2 7.6sec
  • 140 120: -Souk. Cgas 7.8sec
  • 141 120: -Souk. CwBel 2.2sec
  • 142 120: -Souk. Shkr 1.9sec
  • 143 120: -Bsy. Menu 38.6sec
  • 144 120: -Bsy. DrmWhs 7.6sec
  • 145 120: -Bsy. No Whs 7.6sec
  • 146 120: -Bsy. Congas 7.8sec
  • 147 120: -Bsy. Bongos 7.8sec
  • 148 120: -Bsy. Surdo 7.8sec
  • 149 93: -Sunu Menu 47.3sec
  • 150 93: -Sunu Sunu 1 14.8sec
  • 151 93: -Sunu Sunu 2 10.0sec
  • 152 93: -Sunu Djemb1 10.0sec
  • 153 93: -Sunu Djemb2 10.0sec
  • 154 93: -Sunu DunDun 2.5sec
  • 155 108: -Sunu Menu 47.1sec
  • 156 108: -Sunu Sunu 1 8.6sec
  • 157 108: -Sunu Sunu 2 12.8sec
  • 158 108: -Sunu Djemb1 8.6sec
  • 159 108: -Sunu Djemb2 12.8sec
  • 160 108: -Sunu DunDun 4.3sec
  • 161 120: -Sunu Menu 45.8sec
  • 162 120: -Sunu Sunu 15.4sec
  • 163 120: -Sunu Djemb1 11.4sec
  • 164 120: -Sunu Djemb2 11.6sec
  • 165 120: -Sunu DunDun 7.4sec
  • 166 93: -Lamba Menu 61.7sec
  • 167 93: -Lamba Lamba 5.0sec
  • 168 93: -Lamba Djmbe 10.0sec
  • 169 93: -Lamba Dun 4.8sec
  • 170 93: -Lamba Log 2.5sec
  • 171 93: -Lamba Lead1 19.6sec
  • 172 93: -Lamba Lead2 19.8sec
  • 173 108: -Lamba Menu 40.4sec
  • 174 108: -Lamba Lamba 2.2sec
  • 175 108: -Lamba Djmbe 8.6sec
  • 176 108: -Lamba Dun 4.3sec
  • 177 108: -Lamba Log 2.1sec
  • 178 108: -Lamba Solo 6.4sec
  • 179 110: -Lamba Lead 16.8sec
  • 180 108: -Lamba Bel 2.2sec
  • 181 120: -Lamba Menu 64.5sec
  • 182 120: -Lamba Lamba 7.7sec
  • 183 120: -Lamba Djmbe 4.0sec
  • 184 120: -Lamba Dun 7.7sec
  • 185 120: -Lamba Bell 2.0sec
  • 186 120: -Lamba Log 1.9sec
  • 187 120: -Lamba Lead1 15.4sec
  • 188 120: -Lamba Lead2 15.4sec
  • 189 120: -Lamba Solo1 5.4sec
  • 190 120: -Lamba Solo2 5.0sec
  • 191 93: -Kaki Menu 28.5sec
  • 192 93: -Kaki Lamba 10.0sec
  • 193 93: -Kaki Djembe 5.0sec
  • 194 93: -Kaki DunBel 2.5sec
  • 195 93: -Kaki Solo 1 5.7sec
  • 196 93: -Kaki Solo 2 5.3sec
  • 197 96: -Kaki Lamba 9.8sec
  • 198 108: -Kaki Menu 45.1sec
  • 199 108: -Kaki Djembe 8.6sec
  • 200 108: -Kaki DunBel 4.3sec
  • 201 108: -Kaki Solo 1 7.8sec
  • 202 108: -Kaki Solo 2 3.2sec
  • 203 122: -Kaki Menu 48.2sec
  • 204 122: -Kaki Lamba 7.6sec
  • 205 122: -Kaki Djembe 7.8sec
  • 206 122: -Kaki DunBel 2.0sec
  • 207 122: -Kaki Lead 19.2sec
  • 208 122: -Kaki Solo 1 3.8sec
  • 209 122: -Kaki Solo 2 3.4sec
  • 210 122: -Kaki Solo 3 4.4sec
  • 211 160: -Zep. Menu 29.5sec
  • 212 160: -Zep. Zepaul 13.0sec
  • 213 160: -Zep. NoPrst 5.8sec
  • 214 160: -Zep. Segun 2.9sec
  • 215 160: -Zep. Maman1 3.8sec
  • 216 160: -Zep. Maman2 4.0sec
  • 217 180: -Zep. Menu 35.9sec
  • 218 180: -Zep. Zepaul 11.0sec
  • 219 180: -Zep. NoPrst 11.0sec
  • 220 180: -Zep. Segun 3.9sec
  • 221 180: -Zep. Maman1 6.4sec
  • 222 180: -Zep. Maman2 3.6sec
  • 223 78: -Af.Tap Menu 53.3sec
  • 224 78: -African Tap 11.8sec
  • 225 78: -Tap Solo 11.8sec
  • 226 78: -Tap Prc Mix 11.8sec
  • 227 78: -Tap Congas 6.0sec
  • 228 78: -Tap Shaker 3.0sec
  • 229 78: -Tap Ld Drum 5.9sec
  • 230 78: -Tap Bell 3.0sec
  • 231 85: -Af.Tap Menu 42.6sec
  • 232 85: -African Tap 11.0sec
  • 233 85: -Tap Solo 5.4sec
  • 234 85: -Tap Prc Mix 11.0sec
  • 235 85: -Tap Congas 5.6sec
  • 236 85: -Tap Shaker 2.7sec
  • 237 85: -Tap Ld Drum 5.5sec
  • 238 85: -Tap Bell 1.4sec
  • 239 100: -Af.Tap Menu 40.5sec
  • 240 100: -African Tap 9.2sec
  • 241 100: -Tap Solo 6.0sec
  • 242 100: -Tap Prc Mix 9.2sec
  • 243 100: -Tap Congas 4.6sec
  • 244 100: -Tap Shaker 4.6sec
  • 245 100: -Tap Ld Drum 4.6sec
  • 246 100: -Tap Bell 2.3sec
  • 247 160: -Ghana menu 80.2sec
  • 248 160: -Ghana Bawa1 13.0sec
  • 249 160: -Ghana Bawa2 18.6sec
  • 250 160: -Ghana NoLd1 2.4sec
  • 251 160: -Ghana NoLd2 11.6sec
  • 252 160: -Ghana NoLd3 11.6sec
  • 253 160: -Ghana Drum 5.8sec
  • 254 160: -Ghana Bell 5.7sec
  • 255 160: -Ghana Cow 1 2.9sec
  • 256 160: -Ghana Cow 2 2.9sec
  • 257 160: -Ghana Stick 5.7sec
  • 258 176: -Ghana menu 47.7sec
  • 259 176: -Ghana Bawa1 10.6sec
  • 260 176: -Ghana Bawa2 13.2sec
  • 261 176: -Ghana NoLd1 10.6sec
  • 262 176: -Ghana NoLd2 10.6sec
  • 263 176: -Ghana Drum 2.7sec
  • 264 93: -Guinea 5.0sec
  • 265 93: -Guinea Lead 9.8sec
  • 266 108: -Guinea 8.6sec
  • 267 108: -Guinea Lead 19.2sec
  • 268 120: -Guinea 7.8sec
  • 269 120: -Guinea Lead 7.6sec
  • 270 93: -Mnjani menu 32.2sec
  • 271 93: -Manjani 5.0sec
  • 272 93: -Manjani Ld 10.0sec
  • 273 93: -Manjani Djm 5.0sec
  • 274 93: -Manjani Dun 2.5sec
  • 275 93: -Manjani Log 2.5sec
  • 276 93: -Mnjani Djm1 0.5sec
  • 277 93: -Mnjani Djm2 2.5sec
  • 278 93: -Mnjani Djm3 2.4sec
  • 279 93: -Mnjani Djm4 1.8sec
  • 280 108: -Mnjani menu 39.0sec
  • 281 108: -Manjani 8.6sec
  • 282 108: -Manjani Ld 4.4sec
  • 283 108: -Manjani Djm 8.6sec
  • 284 108: -Manjani Dun 4.2sec
  • 285 108: -Manjani Log 4.3sec
  • 286 108: -Manjni Djm1 3.4sec
  • 287 108: -Manjni Djm2 3.3sec
  • 288 108: -Manjni Djm3 2.2sec
  • 289 120: -Mnjani menu 15.7sec
  • 290 120: -Manjani 4.0sec
  • 291 120: -Manjani Ld 4.0sec
  • 292 120: -Manjani Djm 3.8sec
  • 293 120: -Manjani Dun 1.9sec
  • 294 120: -Manjani Log 2.0sec
  • 295 93: -Nongo 8.6sec
  • 296 108: -Nongo A 8.6sec
  • 297 108: -Nongo B 8.6sec
  • 298 90: -Nyab menu 69.0sec
  • 299 90: -Nyabinghi 1 15.4sec
  • 300 90: -Nyabinghi 2 12.8sec
  • 301 90: -Nya NoLdDrm 20.4sec
  • 302 90: -Nya Drum 1 10.2sec
  • 303 90: -Nya Drum 2 10.2sec
  • 304 93: -Tribal Kim 5.0sec
  • 305 93: -Tribe Djmbe 5.0sec
  • 306 108: -Tribe Menu 26.2sec
  • 307 108: -Tribal Kim 4.4sec
  • 308 108: -Tribe Djmb1 4.4sec
  • 309 108: -Tribe Djmb2 4.2sec
  • 310 108: -Tribe Fill1 2.4sec
  • 311 108: -Tribe Fill2 2.0sec
  • 312 120: -Tribal Kim 4.0sec
  • 313 120: -Tribe Djmbe 4.0sec
  • 314 93: -Yesa 9.8sec
  • 315 93: -Yesa Fill 2.8sec
  • 316 108: -Yesa 8.4sec
  • 317 108: -Yesa Fill 2.4sec
  • 318 120: -Yesa 7.8sec
  • 319 120: -Yesa Fill 2.4sec
  • 320 ===: CONTEMPORARY 0.1sec
  • 321 140: -Subway Menu 90.8sec
  • 322 140: -Subway Mix 13.2sec
  • 323 140: -Sub Feets 6.6sec
  • 324 140: -Sub Perc. 13.2sec
  • 325 140: -Sub Anklung 13.2sec
  • 326 140: -Sub Udu 6.7sec
  • 327 140: -Sub Brush 6.5sec
  • 328 140: -Sub Voc.Mix 13.2sec
  • 329 140: -Sub Vox 1 6.6sec
  • 330 140: -Sub Vox 2 6.6sec
  • 331 140: -Sub Vox 3 5.0sec
  • 332 VOX: -SubVox Menu 5.9sec
  • 333 104: -Lion's Menu 53.6sec
  • 334 104: -Lion's Mix 9.0sec
  • 335 104: -Lion's Perc 9.0sec
  • 336 104: -Lion's Cgas 17.8sec
  • 337 104: -Lion's Cow 9.0sec
  • 338 104: -Lion's Roar 8.8sec
  • 339 116: -Lion's Menu 44.0sec
  • 340 116: -Lion's Mix 8.0sec
  • 341 116: -Lion's Perc 8.0sec
  • 342 116: -Lion's Cgas 8.0sec
  • 343 116: -Lion's Coco 4.0sec
  • 344 116: -Lion's Cow 8.0sec
  • 345 116: -Lion's Roar 8.0sec
  • 346 93: -Tropic Menu 57.0sec
  • 347 93: -Tropic Mix 19.8sec
  • 348 93: -Tropic Cga 19.8sec
  • 349 93: -Tropic Talk 5.0sec
  • 350 93: -Tropic Shkr 9.9sec
  • 351 93: -Tropic Cow 2.5sec
  • 352 108: -Tropic Menu 44.7sec
  • 353 108: -Tropic Mix 17.0sec
  • 354 108: -Tropic Cga 17.0sec
  • 355 108: -Tropic Shkr 8.5sec
  • 356 108: -Tropic Cow 2.2sec
  • 357 120: -Tropic Menu 29.0sec
  • 358 120: -Tropic Mix 7.8sec
  • 359 120: -Tropic Cga 7.8sec
  • 360 120: -Tropic Talk 7.6sec
  • 361 120: -Tropic Shkr 3.8sec
  • 362 120: -Tropic Cow 2.0sec
  • 363 93: -Mozamb Menu 42.9sec
  • 364 93: -Mozambque A 10.0sec
  • 365 93: -Mozambque B 16.0sec
  • 366 93: -MozambIntro 1.6sec
  • 367 93: -Moz. Congas 5.1sec
  • 368 93: -Moz. Guiro 5.2sec
  • 369 93: -Moz. Timb 5.0sec
  • 370 108: -Mozamb Menu 36.2sec
  • 371 108: -Mozambque A 8.6sec
  • 372 108: -Mozambque B 13.4sec
  • 373 108: -MozambIntro 1.2sec
  • 374 108: -Moz. Congas 4.3sec
  • 375 108: -Moz. Guiro 4.4sec
  • 376 108: -Moz. Timb 4.3sec
  • 377 120: -Mozamb Menu 25.1sec
  • 378 120: -Mozambque A 3.8sec
  • 379 120: -Mozambque B 8.4sec
  • 380 120: -MozambIntro 1.4sec
  • 381 120: -Moz. Congas 3.8sec
